|
|
|
|
| Regulation | Sector | TRG Helps: |
| Sarbanes Oxley Act (SOX) | Publicly-Traded Companies | Establish and maintain adequate internal controls over computer systems used for financial reporting. |
| Gramm-Leach Bliley Act (GLBA) | Financial Services | Protect customers’ personal financial information and make sure that IT procedures follow company policies. |
| Basel II | Financial Services | Identify, manage and report internal control risk factors. |
| Health Insurance Portability and Accountability Act (HIPAA) | Health Care | Record and examine all IT infrastructure activity to protect privacy and security of patients’ medical information. |
| Statement on Auditing Standards No. 70 (SAS 70) | Services | Assure that service organizations properly conceive, implement and disclose their internal controls. |
| Payment Card Industry (PCI) Data Security Standard | Retail | Track and monitor all access to cardholder data. |
An all too common approach to addressing the industry and regulatory compliance work is to dedicate additional people to the problem: lots and lots of people. While this brute-force method may get you through regulatory audits, it distracts you from your core IT responsibilities while doing little to advance your business. And, it leaves you exposed to the risk of noncompliance and its consequences: damaged careers, lawsuits, fines and reduced public confidence in your enterprise.
Because TRG works with you in an on-going basis, the early detection, validation and reporting of IT controls, the benefits are significant:
Technology Resolution Group to exhibit at the 2009 NJ Association for Justice Meadowlands Seminar on Thur/Fri Nov 12th/13th 2009 |